Каталог ЭБУ
ECU catalog by vehicle
Found 23209 configurations.
| Тип | Марка | Модель | Tipo / Anno | |
|---|---|---|---|---|
| Авто | RAM | 1500 MK1 | 5.7L V8 32V HEMI 295kW/396HP | Подробнее |
| Авто | RAM | 1500 QUAD CAB LONG DT | RAM 1500 Quad Cab Long (DT) 3.6 Pentastar V6 eTorque (305 CV) 4WD Automatic | Подробнее |
| Авто | RAM | 1500 QUAD CAB LONG DT | RAM 1500 Quad Cab Long (DT) 3.6 Pentastar V6 eTorque (305 CV) Automatic | Подробнее |
| Авто | RAM | 1500 QUAD CAB LONG DT | RAM 1500 Quad Cab Long (DT) 5.7 HEMI V8 (395 CV) 4WD Automatic | Подробнее |
| Авто | RAM | 1500 QUAD CAB LONG DT | RAM 1500 Quad Cab Long (DT) 5.7 HEMI V8 (395 CV) Automatic | Подробнее |
| Авто | RAM | 1500 QUAD CAB LONG DT | RAM 1500 Quad Cab Long (DT) 5.7 HEMI V8 eTorque (395 CV) 4WD Automatic | Подробнее |
| Авто | RAM | 1500 QUAD CAB LONG DT | RAM 1500 Quad Cab Long (DT) 5.7 HEMI V8 eTorque (395 CV) Automatic | Подробнее |
| Авто | RAM | 1500 QUAD CAB LONG DT FACELIFT 2024 | RAM 1500 Quad Cab Long (DT, facelift 2024) 3.6 V6 eTorque (305 CV) Mild Hybrid 4x4 TorqueFlite | Подробнее |
| Авто | RAM | 1500 QUAD CAB LONG DT FACELIFT 2024 | RAM 1500 Quad Cab Long (DT, facelift 2024) 3.6 V6 eTorque (305 CV) Mild Hybrid TorqueFlite | Подробнее |
| Авто | RAM | 1500 TRX | 5.7L V8 32V HEMI 295kW/396HP | Подробнее |
| Авто | RAM | 1500 TRX | 6.2L V8 SUPERCHARGED HEMI 523,5kW/702HP | Подробнее |
| Авто | RAM | 2500 MK1 | 5.7L V8 32V HEMI 286kW/384HP | Подробнее |
| Авто | RAM | 2500 MK1 | 5.7L V8 32V HEMI 295kW/396HP | Подробнее |
| Авто | RAM | 2500 MK1 | 6.4L V8 32V 305kW/410HP | Подробнее |
| Авто | RAM | 2500 MK1 | 6.7L L6 24V 242kW/324HP | Подробнее |
| Авто | RAM | 2500 MK1 | 6.7L L6 24V TD 242kW/325HP | Подробнее |
| Авто | RAM | 2500 MK1 | 6.7L L6 24V TD 276kW/370HP | Подробнее |
| Авто | RAM | 2500 MK1 | 6.7L V8 32V TD 276kW/370HP | Подробнее |
| Авто | RAM | 2500 MK1 | 6.7L V8 32V TD 279kW/374HP | Подробнее |
| Авто | RAM | 3500 MK1 | 5.7L V8 32V HEMI 286kW/384HP | Подробнее |
| Авто | RAM | 3500 MK1 | 5.7L V8 32V HEMI 295kW/396HP | Подробнее |
| Авто | RAM | 3500 MK1 | 6.7L L6 24V TDI 261kW/350HP | Подробнее |
| Авто | RAM | 3500 MK1 | 6.7L L6 24V TDI 261kW/350HP | Подробнее |
| Авто | RAM | 3500 MK1 | 6.7L L6 24V TDI 276kW/370HP | Подробнее |
| Авто | RAM | 3500 MK1 | 6.7L L6 24V TDI 287kW/385HP | Подробнее |
| Авто | RAM | 3500 MK1 | 6.7L L6 24V TDI 298kW/400HP | Подробнее |
| Авто | RAM | 3500 MK1 | 6.7L L6 24V TDI 313kW/420HP | Подробнее |
| Авто | RAM | 4500 | 6.4L V8 32V 276kW/370HP | Подробнее |
| Авто | RAM | 4500 | 6.7L L6 24V TD 240kW/322HP | Подробнее |
| Авто | RAM | 4500 | 6.7L L6 24V TD 257kW/345HP | Подробнее |
| Авто | RAM | 4500 | 6.7L L6 24V TD 268kW/360HP | Подробнее |
| Авто | RAM | 4500 | 6.7L L6 24V TD 268kW/360HP | Подробнее |
| Авто | RAM | 5500 | 6.7L L6 24V TD 240kW/322HP | Подробнее |
| Авто | RAM | 5500 | 6.7L L6 24V TD 268kW/360HP | Подробнее |
| Авто | RAM | 5500 | 6.7L L6 24V TD 268kW/360HP | Подробнее |
| Авто | RAM | 5500 | 6.7L L6 24V TD 285kW/382HP | Подробнее |
| Авто | RAM | 700 | 1.3L 8V Flexfuel 81kW/109HP | Подробнее |
| Авто | RAM | 700 | 1.6L 16V 85kW/113HP | Подробнее |
| Авто | RAM | 700 | 1.6L 16V 86kW/115HP | Подробнее |
| Авто | RAM | PROMASTER | 2500 3.6L V6 24V 209kW/280HP | Подробнее |
| Авто | RAM | PROMASTER | 3.0L 16V MJET 130kW/174HP | Подробнее |
| Авто | RAM | PROMASTER RAPID | 1.4L 8V 63kW/84HP | Подробнее |
| Авто | RAM | RAMPAGE | 2.0L 16V L4 MJET 125kW/168HP | Подробнее |
| Авто | RAM | RAMPAGE | 2.0L 16V L4 TURBO 200kW/268HP | Подробнее |
| Авто | RENAULT | 4 E TECH ELECTRIC | RENAULT 4 E-Tech Electric 40 kWh (122 CV) Electric | Подробнее |
| Авто | RENAULT | 4 E TECH ELECTRIC | RENAULT 4 E-Tech Electric 52 kWh (150 CV) Electric | Подробнее |
| Авто | RENAULT | 5 E TECH ELECTRIC | RENAULT 5 E-Tech Electric 40 kWh (122 CV) Electric | Подробнее |
| Авто | RENAULT | 5 E TECH ELECTRIC | RENAULT 5 E-Tech Electric 40 kWh (95 CV) Electric | Подробнее |
| Авто | RENAULT | 5 E TECH ELECTRIC | RENAULT 5 E-Tech Electric 52 kWh (150 CV) Electric | Подробнее |
| Авто | RENAULT | ALASKAN | 2.3L 8V dCi 118kW/158HP | Подробнее |
| Авто | RENAULT | ALASKAN | 2.3L 8V dCi 118kW/158HP | Подробнее |
| Авто | RENAULT | ALASKAN | 2.3L 8V dCi 140kW/188HP | Подробнее |
| Авто | RENAULT | ALASKAN | 2.3L 8V dCi 140kW/188HP | Подробнее |
| Авто | RENAULT | ARKANA | 1.3 TCe (140 CV) | Подробнее |
| Авто | RENAULT | ARKANA | 1.3L 16V TCe 103kW/138HP | Подробнее |
| Авто | RENAULT | ARKANA | 1.6 (114 CV) | Подробнее |
| Авто | RENAULT | ARKANA | 1.6 (114 CV) 4x4 | Подробнее |
| Авто | RENAULT | ARKANA | 1.6 (114 CV) CVT X-Tronic | Подробнее |
| Авто | RENAULT | ARKANA | 1.6 (143 CV) E-TECH Hybrid Multimode | Подробнее |
| Авто | RENAULT | ARKANA | Edition one 1.3 TCe (150 CV) AWD CVT X-Tronic | Подробнее |
| Авто | RENAULT | ARKANA | Edition one 1.3 TCe (150 CV) CVT X-Tronic | Подробнее |
| Авто | RENAULT | ARKANA FACELIFT 2023 | RENAULT Arkana (facelift 2023) 1.3 (140 CV) Mild Hybrid | Подробнее |
| Авто | RENAULT | ARKANA FACELIFT 2023 | RENAULT Arkana (facelift 2023) 1.3 (158 CV) Mild Hybrid | Подробнее |
| Авто | RENAULT | ARKANA FACELIFT 2023 | RENAULT Arkana (facelift 2023) 1.6 (143 CV) E-TECH Hybrid Multimode | Подробнее |
| Авто | RENAULT | AUSTRAL | 1.2 (130 CV) Mild Hybrid Advanced | Подробнее |
| Авто | RENAULT | AUSTRAL | 1.2 (160 CV) E-TECH Full Hybrid Multimode | Подробнее |
| Авто | RENAULT | AUSTRAL | 1.2 (199 CV) E-TECH Full Hybrid Multimode | Подробнее |
| Авто | RENAULT | AUSTRAL | 1.3 (140 CV) Mild Hybrid | Подробнее |
| Авто | RENAULT | AUSTRAL | 1.3 (140 CV) Mild Hybrid Automatic | Подробнее |
| Авто | RENAULT | AUSTRAL | 1.3 (158 CV) Mild Hybrid Automatic | Подробнее |
| Авто | RENAULT | AUSTRAL PHASE II 2025 | RENAULT Austral (Phase II, 2025) 1.2 (200 CV) E-TECH Full Hybrid Multimode | Подробнее |
| Авто | RENAULT | AUSTRAL PHASE II 2025 | RENAULT Austral (Phase II, 2025) 1.3 (160 CV) Mild Hybrid | Подробнее |
| Авто | RENAULT | AVANTIME | 2.0L 16V TURBO 120kW/161HP SAGEM S2000RPM | Подробнее |
| Авто | RENAULT | AVANTIME | 2.2L dCi 110kW/148HP | Подробнее |
| Авто | RENAULT | BOREAL | 1.3 TCe (156 CV) | Подробнее |
| Авто | RENAULT | BOREAL | 1.3 TCe (156/163 CV) FlexFuel | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 0.9L 12V TCe 67kW/90HP VALEO V50 | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 1.2L 16V TCe 87kW/118HP | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 1.2L 16V TCe 87kW/118HP | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 1.2L 16V TCe 96kW/128HP GETRAG | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 1.5L 16V dCi 66kW/89HP | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 1.5L 16V dCi 66kW/89HP | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 1.5L 16V dCi 70kW/94HP | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 1.5L 16V dCi 85kW/114HP | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 1.5L 8V dCi 81kW/110HP | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 1.6L 16V 85kW/114HP | Подробнее |
| Авто | RENAULT | CAPTUR 1 | 2.0L 16V 99kW/133HP | Подробнее |
| Авто | RENAULT | CAPTUR 2 | 1.0L 12V TCe 66kW/89HP | Подробнее |
| Авто | RENAULT | CAPTUR 2 | 1.0L 12V TCe 74kW/99HP | Подробнее |
| Авто | RENAULT | CAPTUR 2 | 1.3L 16V TCe 103kW/138HP | Подробнее |
| Авто | RENAULT | CAPTUR II FACELIFT 2024 | RENAULT Captur II (facelift 2024) 1.0 TCe (101 CV) | Подробнее |
| Авто | RENAULT | CAPTUR II FACELIFT 2024 | RENAULT Captur II (facelift 2024) 1.0 TCe (90 CV) | Подробнее |
| Авто | RENAULT | CAPTUR II FACELIFT 2024 | RENAULT Captur II (facelift 2024) 1.3 TCe (140 CV) Mild Hybrid | Подробнее |
| Авто | RENAULT | CAPTUR II FACELIFT 2024 | RENAULT Captur II (facelift 2024) 1.3 TCe (154 CV) | Подробнее |
| Авто | RENAULT | CAPTUR II FACELIFT 2024 | RENAULT Captur II (facelift 2024) 1.3 TCe (158 CV) Mild Hybrid | Подробнее |
| Авто | RENAULT | CAPTUR II FACELIFT 2024 | RENAULT Captur II (facelift 2024) 1.6 (143 CV) E-Tech Full Hybrid Multi-Mode | Подробнее |
| Авто | RENAULT | CAPTUR II FACELIFT 2024 | RENAULT Captur II (facelift 2024) 1.8 (158 CV) E-Tech Full Hybrid Multi-Mode | Подробнее |
| Авто | RENAULT | CITY K ZE | RENAULT City K-ZE 30 kWh (45 CV) | Подробнее |
| Авто | RENAULT | CLIO 2 | 1.0L 16V 52kW/69HP | Подробнее |
| Авто | RENAULT | CLIO 2 | 1.0L 16V HI-FLEX 56kW/75HP VALEO V40 | Подробнее |
Page 101 of 233